Attendance at Warwick Bridge

Week Ending Bluebell Sunflowers Lavender Tulip Poppy Wisteria
8th September 2023 96.40% 92.90% 98.80% 95.60% 98.70% 98.60% 96.83%
15th September 2023 96.30% 90.00% 94.20% 94.70% 100.00% 96.70% 95.32%
22nd September 2023 92.20% 87.90% 88.30% 91.10% 96.40% 99.20% 92.52%
29th September 2023 91.30% 90.50% 90.70% 86.70% 96.80% 98.30% 92.38%
6th October 2023 94.10% 92.60% 95.90% 94.70% 98.40% 97.90% 95.60%
13th October 2023 92.50% 90.50% 97.90% 94.70% 98.00% 96.70% 95.05%
20th October 2023 92.10% 84.20% 98.90% 87.40% 96.80% 94.20% 92.27%
3rd November 2023 98.70% 92.60% 90.70% 92.60% 93.60% 92.90% 93.52%
10th November 2023 97.20% 93.20% 87.90% 94.70% 91.20% 95.00% 93.20%
17th November 2023 95.80% 95.80% 92.10% 100.00% 92.40% 93.00% 94.85%
24th November 2023 93.70% 92.60% 91.10% 90.00% 87.20% 94.80% 91.57%
1st December 2023 90.10% 97.90% 96.40% 95.30% 87.20% 98.30% 94.20%
8th December 2023 93.10% 85.80% 95.70% 94.00% 88.40% 95.70% 92.12%
15th December 2023 93.10% 85.80% 95.70% 88.40% 94.00% 95.70% 92.12%
5th January 2024 94.60% 91.00% 94.20% 93.20% 94.10% 95.90% 93.83%
12th January 2024 94.10% 94.70% 99.30% 96.80% 97.20% 94.20% 96.05%
19th January 2024 91.10% 96.80% 95.90% 90.50% 99.10% 97.50% 95.15%
26th January 2024 92.20% 93.20% 95.70% 98.40% 95.10% 96.60% 95.20%
2nd February 2024 95.60% 96.80% 94.80% 99.50% 96.90% 97.10% 96.78%
9th February 2024 92.80% 99.00% 90.30% 92.60% 99.20% 98.30% 95.37%
23rd February 2024 91.50% 88.70% 86.00% 89.50% 97.70% 87.70% 90.18%
1st March 2024 91.90% 90.50% 87.20% 90.00% 98.40% 90.00% 91.33%
8th March 2024 94.20% 92.20% 94.30% 94.00% 95.30% 95.80% 94.30%
Class Average 93.68% 91.97% 93.57% 93.23% 95.31% 95.66% 93.90%


Important Information on Attendance

Please read the attached documents. This gives a lot of guidance, for schools and parents/carers, when it comes to looking at taking pupils out of school during term time. The document states a number of important points namely that adults have 175 days every year when they can spend time together as a family. This includes weekends and holidays. Pupils can only be taken out of school during term time for significant life events such as weddings and funerals. The job of Head Teacher in this respect is to prioritise attendance. 

It is for NAHT document is for guidance only and published by the NAHT.